share this product with a friend
WHAT MAKES OPULENT BLENDS HAND & FOOT BALM BETTER?

Using safe and natural ingredients is important to us at Opulent Blends. To help you understand our formulations, the label ingredients and their more common names are listed below.
| Ingredient | Common Name | |
|---|---|---|
| Aloe Barbadensis Leaf Juice | Aloe | |
| Water | Water | |
| Hammemelis Virginiana | Witch Hazel Flower / Leaf Distillate | |
| Emulsifying Wax NF | Emulsifier | |
| Ricinus Communis | Castor Seed Oil | |
| Persea Gratissima | Avocado Oil | |
| Theobroma Cacao | Cocoa Butter | |
| Cocos Nucifera | Coconut Oil | |
| Glycerin | Glycerin | |
| Olea Europaea | Olive Oil | |
| Hydrogenated Butyrospermum Parkii | Shea Butter | |
| Cetyl Stearyl Alcohol | Fatty Alcohol | |
| Stearic Acid | Fatty Acid | |
| Myristyl Myristate | N/A | |
| Mentha Piperita | Peppermint Oil | |
| Allantoin | Allantoin | |
| Panthenol | ProVitamin B5 | |
| Hydrolyzed Oats | Oat Protein | |
| Silk Amino Acids | Silk Proteins | |
| Macrocystis Pyrifera | Sea Kelp Extract | |
| Caprylyl Glycol | N/A | |
| Hexylene Glycol | N/A | |
| Wasabia Japonica | Wasabi Root Extract | |
| Zingiber Officinale | Ginger Root Extract | |
| Allium Sativum Bulb Extract | Garlic Bulb Extract | |
| Tocopheryl Acetate | Vitamin E Oil | |
| Rosmarinus Officinalis | Rosemary Leaf Oil | |
| Hydroxyethyl Cellulose | N/A | |
| Melaleuca Alternifolia | Tea Tree Leaf Oil | |
| Cymbopogon Schoenanthus | Lemongrass Oil | |
| Pogostemon Cablin | Patchouli Oil | |
| Mentha Spicata | Spearmint Oil | |
| Lavandula Angustifolia | Lavender Oil | |
| Citrus Medica Limonum | Lemon Peel Oil | |
| Eucalyptus Globulus Leaf Oil | Eucalyptus Oil |
Basket
